| Sign In | Join Free | My gastesters.com |
|
Brand Name : Yiyuan
Certification : ISO 9001;ISO 14001;OHSAS 18001
Place of Origin : China
MOQ : 1KM
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 500000km/month
Delivery Time : 30 working days after received your payment
Packaging Details : Wood coil strand
Product Name : Armored Fiber Optic Cable
Fiber Count : 2-288 Core
OEM : Accepted
Application : Outdoor Duct
Jacket material : PE PVC LSZH HDPE
Color : Black or customized
Strength member : Steel wire
Installation : Self-supporting Aerial
Package : Plywood Reel/customized
Features
1. Good mechanical and temperature performance.
2. High strength loose tube that is hydrolysis resistant.
3. Special tube filling compound ensure a critical protection of fiber.
4. Crush resistance and flexibility.
5. PSP enhancing moisture-proof.
6. Small diameter,light weight and friendly installation.
7. Long delivery length.
| Number of fiber | 24-144core | |||||||
| Filling rope | 2-0 | |||||||
| Moisture Barrier | Water blocking system | |||||||
| Central strength member | material | FRP/FRP with PE | ||||||
| size | 2.1mm | |||||||
| Tube-filling | Tube filling compoun | |||||||
| filler | PP tube/ PVC tube | |||||||
| Inner sheath | material | PE | ||||||
| Loose tube | material | PBT | ||||||
| diameter | 2.2(outer/inner) | |||||||
| Outer armored | material | Aluminium tape/Corrugated steel tape | ||||||
| Outer sheath | material | PE/HDPE | ||||||
| diameter | 1.7±0.2mm | |||||||
Cable Mechanical characteristic
| core | Cable diameter | weight | |||||
| 2 core to 60core | 12±0.5mm | 140±5kg/km | |||||
| 72core | 13±0.5mm | 190±5kg/km | |||||
| 96core | 14.5±0.5mm | 220±5kg/km | |||||
| 144core | 16.5±0.5mm | 240±10kg/km | |||||
| Rec.daily max working tension | 88kn | ||||||
| Max. Allowable working tension | 32.7kn | ||||||
| Modulus of elasticity | 37kn/mm2 | ||||||
| Min Bending Radius(mm) | operation | 240mm | |||||
| installation | 390mm | ||||||
| Extra load | Extra load 0.5%-0.7% | ||||||
| Ice | 5mm | ||||||
| Wind speed | 35m/s | ||||||
|
|
Duct 2 Core Armored Fiber Optic Cable Drop 12 Core Single Mode Images |